<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Case of the Missing Social Media Metrics</title>
	<atom:link href="http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics</link>
	<description>A blog about how digital media and the internet are effecting our lives.</description>
	<lastBuildDate>Fri, 18 Dec 2009 19:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt Cheuvront</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-294</link>
		<dc:creator>Matt Cheuvront</dc:creator>
		<pubDate>Tue, 27 Oct 2009 00:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-294</guid>
		<description>Spot on Rikin. We&#039;ve yet to experience a SM platform that provides us with clear (or any, for that matter) metrics. As you said, third party apps serve their purpose but there should be much more available, especially given that these platforms are becoming such an integral part of company marketing/advertising/communication plans. With that being said, I have no doubt that the next wave in the 2.0 world will incorporate measuring tools and metrics into their core.</description>
		<content:encoded><![CDATA[<p>Spot on Rikin. We&#39;ve yet to experience a SM platform that provides us with clear (or any, for that matter) metrics. As you said, third party apps serve their purpose but there should be much more available, especially given that these platforms are becoming such an integral part of company marketing/advertising/communication plans. With that being said, I have no doubt that the next wave in the 2.0 world will incorporate measuring tools and metrics into their core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Cheuvront</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-266</link>
		<dc:creator>Matt Cheuvront</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-266</guid>
		<description>Spot on Rikin. We&#039;ve yet to experience a SM platform that provides us with clear (or any, for that matter) metrics. As you said, third party apps serve their purpose but there should be much more available, especially given that these platforms are becoming such an integral part of company marketing/advertising/communication plans. With that being said, I have no doubt that the next wave in the 2.0 world will incorporate measuring tools and metrics into their core.</description>
		<content:encoded><![CDATA[<p>Spot on Rikin. We&#39;ve yet to experience a SM platform that provides us with clear (or any, for that matter) metrics. As you said, third party apps serve their purpose but there should be much more available, especially given that these platforms are becoming such an integral part of company marketing/advertising/communication plans. With that being said, I have no doubt that the next wave in the 2.0 world will incorporate measuring tools and metrics into their core.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? Sunday Digest &#8211; Week-ending October 25, 2009 &#171; One true sentence.</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-265</link>
		<dc:creator>DR. WHAW? Sunday Digest &#8211; Week-ending October 25, 2009 &#171; One true sentence.</dc:creator>
		<pubDate>Mon, 26 Oct 2009 01:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-265</guid>
		<description>[...] The Case of the Missing Social Media Metrics by Rikin Diwan &#8212; I love this!  While there are many great strides toward online social media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Case of the Missing Social Media Metrics by Rikin Diwan &#8212; I love this!  While there are many great strides toward online social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR. WHAW? &#8211; October 20, 2009 &#171; One true sentence.</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-264</link>
		<dc:creator>DR. WHAW? &#8211; October 20, 2009 &#171; One true sentence.</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-264</guid>
		<description>[...] The Case of the Missing Social Media Metrics by Rikin Diwan &#8212; I love this!  While there are many great strides toward online social media [...]</description>
		<content:encoded><![CDATA[<p>[...] The Case of the Missing Social Media Metrics by Rikin Diwan &#8212; I love this!  While there are many great strides toward online social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikin</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-262</link>
		<dc:creator>rikin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 23:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-262</guid>
		<description>@Mark&lt;br&gt;&lt;br&gt;Thanks for coming by. I&#039;ve used Sysomos in the past and will attest to  &lt;br&gt;its benefits.&lt;br&gt;&lt;br&gt;I still think there is a lot more work to be done by both the  &lt;br&gt;platforms and third parties.&lt;br&gt;&lt;br&gt;As end users of these tools we are always looking for more. It&#039;s a  &lt;br&gt;double edged sword because we also refuse to sacrifice ease of use.</description>
		<content:encoded><![CDATA[<p>@Mark</p>
<p>Thanks for coming by. I&#39;ve used Sysomos in the past and will attest to  <br />its benefits.</p>
<p>I still think there is a lot more work to be done by both the  <br />platforms and third parties.</p>
<p>As end users of these tools we are always looking for more. It&#39;s a  <br />double edged sword because we also refuse to sacrifice ease of use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Evans</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-261</link>
		<dc:creator>Mark Evans</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-261</guid>
		<description>I&#039;m not sure that I agree with your assertion that social media company needs to provide metrics, although it&#039;s not a bad idea. The analytics provided by social media service providers such as Sysomos (my client) provide an extensive snapshot of what&#039;s happening on the social media landscape and who&#039;s driving the conversations. It&#039;s the kind of data-driven information that companies can use to change/improve how they do business. I would also argue there&#039;s a lot of metrics within these kind of services, although maybe not the kind of metrics done by Quantcast or Google Analytics.&lt;br&gt;&lt;br&gt;Mark Evans&lt;br&gt;Director of Communications&lt;br&gt;Sysomos Inc.&lt;br&gt;&lt;a href=&quot;http://www.sysomos.com&quot; rel=&quot;nofollow&quot;&gt;www.sysomos.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#39;m not sure that I agree with your assertion that social media company needs to provide metrics, although it&#39;s not a bad idea. The analytics provided by social media service providers such as Sysomos (my client) provide an extensive snapshot of what&#39;s happening on the social media landscape and who&#39;s driving the conversations. It&#39;s the kind of data-driven information that companies can use to change/improve how they do business. I would also argue there&#39;s a lot of metrics within these kind of services, although maybe not the kind of metrics done by Quantcast or Google Analytics.</p>
<p>Mark Evans<br />Director of Communications<br />Sysomos Inc.<br /><a href="http://www.sysomos.com" rel="nofollow">http://www.sysomos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rikin</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-260</link>
		<dc:creator>rikin</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-260</guid>
		<description>Urs - I think where we differ is in semantics rather than our belief of what&#039;s needed right now. &lt;br&gt;&lt;br&gt;When it comes to ROI - we ultimately want to know that each additional visitor from YouTwitFace led to an X% increase in purchases. That&#039;s the fundamental equation when determining the effects of social media on our bottom line. &lt;br&gt;&lt;br&gt;However, I believe we&#039;re missing a huge set of metrics on a level deeper than that. &lt;br&gt;&lt;br&gt;For example, A Facebook page was launched with links to our main site. Well, using current web analytic tools we can track Facebook visitors and ultimately the percentage of them that went to checkout. &lt;br&gt;&lt;br&gt;As owners of social media platforms we are struggling to obtain analytics within the platforms themselves. Such as what sites linked to our Facebook page? What was the time spent on our Facebook page? Which tabs within Facebook were most visited? What was individual link performance on each page? &lt;br&gt;&lt;br&gt;I use Facebook here merely as an example because of its importance in the social web but essentially it is this insight that is needed to leverage social media and get a better idea of performance. Once we are able to understand what works and what doesn&#039;t, we&#039;ll have a solid barometer on the strengths of our efforts and our ability to provide ROI.</description>
		<content:encoded><![CDATA[<p>Urs &#8211; I think where we differ is in semantics rather than our belief of what&#39;s needed right now. </p>
<p>When it comes to ROI &#8211; we ultimately want to know that each additional visitor from YouTwitFace led to an X% increase in purchases. That&#39;s the fundamental equation when determining the effects of social media on our bottom line. </p>
<p>However, I believe we&#39;re missing a huge set of metrics on a level deeper than that. </p>
<p>For example, A Facebook page was launched with links to our main site. Well, using current web analytic tools we can track Facebook visitors and ultimately the percentage of them that went to checkout. </p>
<p>As owners of social media platforms we are struggling to obtain analytics within the platforms themselves. Such as what sites linked to our Facebook page? What was the time spent on our Facebook page? Which tabs within Facebook were most visited? What was individual link performance on each page? </p>
<p>I use Facebook here merely as an example because of its importance in the social web but essentially it is this insight that is needed to leverage social media and get a better idea of performance. Once we are able to understand what works and what doesn&#39;t, we&#39;ll have a solid barometer on the strengths of our efforts and our ability to provide ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urs E. Gattiker</title>
		<link>http://www.rikinontheweb.com/the-case-of-the-missing-social-media-metrics/comment-page-1#comment-259</link>
		<dc:creator>Urs E. Gattiker</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rikinontheweb.com/?p=714#comment-259</guid>
		<description>This is interesting but I am a bit worried, the indicators you suggest I would see as moderators but ROI is a financial outcome &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://commetrics.com/articles/implement-5-tips/&quot; rel=&quot;nofollow&quot;&gt;http://commetrics.com/articles/implement-5-tips/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Hence, maybe you should also address if those drivers you suggest in your blog post are the most important ones needed ... might depend on the objectives set by the company?&lt;br&gt;&lt;br&gt;thanks for this post and yes we need social media metrics ..... &lt;a href=&quot;http://howto.commetrics.com/influence/&quot; rel=&quot;nofollow&quot;&gt;http://howto.commetrics.com/influence/&lt;/a&gt;&lt;br&gt;&lt;br&gt;Urs&lt;br&gt;@ComMetrics</description>
		<content:encoded><![CDATA[<p>This is interesting but I am a bit worried, the indicators you suggest I would see as moderators but ROI is a financial outcome </p>
<p><a href="http://commetrics.com/articles/implement-5-tips/" rel="nofollow">http://commetrics.com/articles/implement-5-tips/</a></p>
<p>Hence, maybe you should also address if those drivers you suggest in your blog post are the most important ones needed &#8230; might depend on the objectives set by the company?</p>
<p>thanks for this post and yes we need social media metrics &#8230;.. <a href="http://howto.commetrics.com/influence/" rel="nofollow">http://howto.commetrics.com/influence/</a></p>
<p>Urs<br />@ComMetrics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
